Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
City | Calvià / Santa Ponça |
Country | Spain |
Additional geographical information | Santa Ponca |
Living area | 160 sqm |
Usable area | 180 sqm |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 20 sqm |
Number of parking spaces | 1 |
Quality of equipment/features | Luxury |
Elevator | Lift |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Storage room | Yes |
Type of parking space | Carport |
Swimming pool | Yes |
Sea view | Yes |
Purchase price | 1.580.000 € |
Property no. | NGN0179 |
Status2 | Active |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
City | Calvià / Santa Ponça |
Country | Spain |
Additional geographical information | Santa Ponca |
Living area | 160 sqm |
Usable area | 180 sqm |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 20 sqm |
Number of parking spaces | 1 |
Quality of equipment/features | Luxury |
Elevator | Lift |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Storage room | Yes |
Type of parking space | Carport |
Swimming pool | Yes |
Sea view | Yes |
Purchase price | 1.580.000 € |
Property no. | NGN0179 |
Status2 | Active |
Entrance area, utility room, guest toilet, bathroom, 2 bedrooms, master bedroom with bathroom en suite, living and dining area with open kitchen, access to the terrace.
Energy certificate
Type: in process
Stone floor, air conditioning, underfloor heating, parking space for one car, storage room, utility room, community pool, sea view.